All banknotes are PMG certified.
Save 15% off CV or EST prices. Please email for pictures.
HIGH VALUE BANKNOTES (OVER $1,000)
-Newfoundland NF-12b 1920 $1 VF-25 EPQ CV=$2,150
-Newfoundland NF-13b 1920 $2 VF-25 CV=$3,415
-Newfoundland NF-13d 1920 $2 VF-25 CV=$3,850
-CAD DC-23d 1917 $1 AU-50 (UNDERGRADED LOOKS AU-55) CV=$1,400*
-CAD DC-25d 1923 $1 CHUNC-63 CV=$3,435
-CAD BC-6 1935 $5 CHUNC-63 EPQ and exceptional colour EST=$10,000
-CAD BC-9a 1935 $20 VF-25 Large Seal UNDERGRADED EST=$5,200*
-CAD BC-26a 1937 $50 OSBORNE CHUNC-63 EST=$27,500
EXTREMELY RARE ONLY 5 UNC BANKNOTES IN TOTAL
-CAD BC-26b 1937 $50 CHUNC-64 CV=$1,400
-CAD BC-27c 1937 $100 CHUNC-63 CV=$1,200
-CAD BC-27c 1937 $100 CHUNC-64 CV=$1,350
-CAD BC-34a 1954 $50 AU-55 UNDERGRADED EST=$1,000*
-CAD BC-34b 1954 $50 AU-58 CV=$1,160*
-Canadian bank of commerce 751805 1935 $5 Wedd signature VF-30EPQ EST=$4,500
(8 known)
-Banque Canadienne Nationale 85-14-02 1935 $5 AU-58 (looks CHUNC) EST=$1,000*
-Bank of Hamilton 3451804 1904 $10 F-15 NET (Minor missing corner) CAT=$12,500 EST=$10,000
-Imperial Bank of Canada 3751206 1910 $5 VF-20 EST=$5,000
-Imperial Bank of Canada 3751210 1910 $10 VF-20 EST=$6,000
-Bank of Montreal 5055604 1923 $10 CHUNC-63 EST=$1,750
-Bank of Montreal 5055608 1923 $50 VF-25 (Minor ink) CV=$2,935
-Commercial Bank of Newfoundland 1851806 1888 $5 F-15 EST=$2,000
-Royal Bank 6301418 1927 $100 VF-25 (Neill signature 3 GRADED FINEST KNOWN) EST=$5,500
-Union Bank 730-16-06 1912 $5 Green Frame F-15 (LOOKS VF-20) EST=$2,500*
-Union Bank 730-16-08 1912 $10 F-12 (will have re-graded) EST=$2,000*
-Australia Pick 28b 1942 10 pounds EF-45 EST=$1,100
-Legacy Grading China National Aviation Bond 1941 $50 VF-30 (edge tears) EST=$1,000
-Hong Kong government P-311 1935 $1 AU-55 ( Minor Rust) EST=$2,500
-USA Fr 41 1862 $2 F-15 (minor margin pieces missing) CV=$775USD
-USA Fr 63b 1863 $5 VF-20 CV=$775USD
-USA Fr 84 1907 $5 AU-55 CV=$675USD
-USA Fr 601 1902 Plain Back $5 CHUNC-63 CV=$575USD